Reference:Reference-019427: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
No edit summary |
||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=db1a28356f0f9d931458345121ddc6436964c5d0 | |Semantic_ID=db1a28356f0f9d931458345121ddc6436964c5d0 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 17:14, 9 October 2024
| Author(s) | Lewis, Sophie Caroline; University, The Australian National; | |
| BibType | journalArticle | |
| Title | Climatic influences on stable water isotope variability in palaeo-precipitation | |
| Editors | ||
| Year | 2011 | |
| Journal | ||
| Booktitle | ||
| Volume | ||
| Pages | xii, 146 leaves. | |
| URL | https://openresearch-repository.anu.edu.au/handle/1885/150207 | |
| DOI | 10.25911/5D611BE6D3E91 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-22
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | db1a28356f0f9d931458345121ddc6436964c5d0 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | GISS GCM ModelE
|
