Reference:Reference-019189: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
No edit summary |
||
| Line 17: | Line 17: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=fab490d65dd2dddb5b0d7e1cf5edde859d51fb48 | |Semantic_ID=fab490d65dd2dddb5b0d7e1cf5edde859d51fb48 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 18:09, 9 October 2024
| Author(s) | Imhoff, J.C.; Kittle, J.L.; Gray, M.R.; Johnson, T.E.; |
| BibType | journalArticle |
| Title | Using the Climate Assessment Tool (CAT) in U.S. EPA BASINS integrated modeling system to assess watershed vulnerability to climate change |
| Editors | |
| Year | 2007-10-01 |
| Journal | Water Science and Technology |
| Booktitle | |
| Volume | 56 |
| Pages | 49–56 |
| URL | https://iwaponline.com/wst/article/56/8/49/13944/Using-the-Climate-Assessment-Tool-CAT-in-US-EPA |
| DOI | 10.2166/wst.2007.595 |
| ISBN | |
| Note | Auto downloaded ref at: 2022-02-22
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | fab490d65dd2dddb5b0d7e1cf5edde859d51fb48 |
| Nr of citations | 23 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | HSPF
|
