Reference:Reference-015830: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=24ad5e7de616b2c0e97f0e0d91e64e0198eac3cf | |Semantic_ID=24ad5e7de616b2c0e97f0e0d91e64e0198eac3cf |CorpusID=130303510 | ||
|CorpusID=130303510 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 08:44, 8 October 2024
| Author(s) | Niu, L.; | |
| BibType | thesis | |
| Title | Uncertainty Analysis of Phytoplankton Dynamics in Coastal Waters | |
| Editors | ||
| Year | 2015 | |
| Journal | ||
| Booktitle | ||
| Volume | ||
| Pages | ||
| URL | http://resolver.tudelft.nl/uuid:4aa13ef9-a008-4f95-9b4e-e3709b9fdc6c | |
| DOI | ||
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-15
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 24ad5e7de616b2c0e97f0e0d91e64e0198eac3cf | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Delft3D
|
