Reference:Reference-026058: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=588ea92e810e023081adb630c767294b3d6d9c89 | |Semantic_ID=588ea92e810e023081adb630c767294b3d6d9c89 |CorpusID=213903004 | ||
|CorpusID=213903004 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 16:18, 6 October 2024
| Author(s) | Zhao, Wenpeng; Zhao, Jun; Zhao, Dandan; Li, Jincai; | |
| BibType | journalArticle | |
| Title | Study on the applicability of key parameters from dust emission scheme in WRF/Chem over northwestern China | |
| Editors | ||
| Year | 2019-12-01 | |
| Journal | IOP Conference Series: Earth and Environmental Science | |
| Booktitle | None | |
| Volume | 358 | |
| Pages | 022058 | |
| URL | https://iopscience.iop.org/article/10.1088/1755-1315/358/2/022058 | |
| DOI | 10.1088/1755-1315/358/2/022058 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-09-04
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 588ea92e810e023081adb630c767294b3d6d9c89 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WRF
|
