Reference:Reference-020782: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "|Semantic_ID=1d91ce018e070123ebf35826a6ec9bdfa872df2e" to "|Semantic_ID=1d91ce018e070123ebf35826a6ec9bdfa872df2e |CorpusID=128470595" |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=1d91ce018e070123ebf35826a6ec9bdfa872df2e | |Semantic_ID=1d91ce018e070123ebf35826a6ec9bdfa872df2e |CorpusID=128470595 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 15:53, 30 September 2024
| Author(s) | Meriano, Mandana; Eyles, Nick; | |
| BibType | journalArticle | |
| Title | Groundwater flow through Pleistocene glacial deposits in the rapidly urbanizing Rouge River–Highland Creek watershed, City of Scarborough, southern Ontario, Canada | |
| Editors | ||
| Year | 2003-04 | |
| Journal | Hydrogeology Journal | |
| Booktitle | None | |
| Volume | 11 | |
| Pages | 288–303 | |
| URL | http://link.springer.com/10.1007/s10040-002-0226-4 | |
| DOI | 10.1007/s10040-002-0226-4 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-08-29
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 1d91ce018e070123ebf35826a6ec9bdfa872df2e | |
| Nr of citations | 43 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
