Reference:Reference-024152: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1088/1755-1315/1136/1/012015 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=d7ae717f19d3c689610a56e5a35f42b7f99ac381 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=MODFLOW }} {{RefsInt3}}" |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Marcoie, Nicolae; Toma, Daniel; Boboc, Valentin; Hrăniciuc, Tomi Alexăndrel; Balan, Cătălin Dumitrel; | ||
|BibType=journalArticle | |||
|Title=Hydroinformatics tools used to quantify the impact of urban expansion on water bodies, in the context of the intensification of extreme phenomena (Bacău urbanization case study) | |||
|Year=2023-01-01 | |||
|Journal=IOP Conference Series: Earth and Environmental Science | |||
|Booktitle=None | |||
|Volume=1136 | |||
|Pages=012015 | |||
|URL=https://iopscience.iop.org/article/10.1088/1755-1315/1136/1/012015 | |||
|DOI=10.1088/1755-1315/1136/1/012015 | |||
|Note=Auto downloaded ref at: 2024-09-04 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 8: | Line 18: | ||
|Semantic_ID=d7ae717f19d3c689610a56e5a35f42b7f99ac381 | |Semantic_ID=d7ae717f19d3c689610a56e5a35f42b7f99ac381 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo=None | |||
}} | |||
Revision as of 08:02, 5 September 2024
| Author(s) | Marcoie, Nicolae; Toma, Daniel; Boboc, Valentin; Hrăniciuc, Tomi Alexăndrel; Balan, Cătălin Dumitrel; |
| BibType | journalArticle |
| Title | Hydroinformatics tools used to quantify the impact of urban expansion on water bodies, in the context of the intensification of extreme phenomena (Bacău urbanization case study) |
| Editors | |
| Year | 2023-01-01 |
| Journal | IOP Conference Series: Earth and Environmental Science |
| Booktitle | None |
| Volume | 1136 |
| Pages | 012015 |
| URL | https://iopscience.iop.org/article/10.1088/1755-1315/1136/1/012015 |
| DOI | 10.1088/1755-1315/1136/1/012015 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | d7ae717f19d3c689610a56e5a35f42b7f99ac381 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW
|
