Reference:Reference-019253: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.9765/kscoe.2019.31.5.294 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=ef21be0e3fb..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Lee, Jun Hyeong; Jung, Uk Jin; Bae, Ju-Hyun; Lee, Kwang-Ho; Kim, Do-Sam; | ||
|BibType=journalArticle | |||
|Title=Variation Characteristic of Wave Field around 2-Dimensional Low-Crested-Breakwaters | |||
|Year=2019-10-31 | |||
|Journal=Journal of Korean Society of Coastal and Ocean Engineers | |||
|Booktitle= | |||
|Volume=31 | |||
|Pages=294–304 | |||
|URL=http://jkscoe.or.kr/journal/view.php?doi=10.9765/KSCOE.2019.31.5.294 | |||
|DOI=10.9765/KSCOE.2019.31.5.294 | |||
|Note=Auto downloaded ref at: 2022-02-22 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=ef21be0e3fbf4cf0bf112ea79c57b38bd4a4662d | |Semantic_ID=ef21be0e3fbf4cf0bf112ea79c57b38bd4a4662d | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=OlaFlow | |PublicationMultipleModelsCargo=OlaFlow | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 11:20, 22 February 2022
Author(s) | Lee, Jun Hyeong; Jung, Uk Jin; Bae, Ju-Hyun; Lee, Kwang-Ho; Kim, Do-Sam; |
BibType | journalArticle |
Title | Variation Characteristic of Wave Field around 2-Dimensional Low-Crested-Breakwaters |
Editors | |
Year | 2019-10-31 |
Journal | Journal of Korean Society of Coastal and Ocean Engineers |
Booktitle | |
Volume | 31 |
Pages | 294–304 |
URL | http://jkscoe.or.kr/journal/view.php?doi=10.9765/KSCOE.2019.31.5.294 |
DOI | 10.9765/KSCOE.2019.31.5.294 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-22
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | ef21be0e3fbf4cf0bf112ea79c57b38bd4a4662d |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | OlaFlow
|