Reference:Reference-019199: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.2166/HYDRO.2005.0021 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=e25c76758162881..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Vivoni, Enrique R.; Richards, Kevin T.; | ||
|BibType=journalArticle | |||
|Title=Integrated use of GIS-based field sampling and modeling for hydrologic and water quality studies | |||
|Year=2005-10-01 | |||
|Journal=Journal of Hydroinformatics | |||
|Booktitle= | |||
|Volume=7 | |||
|Pages=235–250 | |||
|URL=https://iwaponline.com/jh/article/7/4/235/2995/Integrated-use-of-GISbased-field-sampling-and | |||
|DOI=10.2166/hydro.2005.0021 | |||
|Note=Auto downloaded ref at: 2022-02-22 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=e25c76758162881dfee44aa516feace0618f3313 | |Semantic_ID=e25c76758162881dfee44aa516feace0618f3313 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=HSPF | |PublicationMultipleModelsCargo=HSPF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 11:12, 22 February 2022
Author(s) | Vivoni, Enrique R.; Richards, Kevin T.; |
BibType | journalArticle |
Title | Integrated use of GIS-based field sampling and modeling for hydrologic and water quality studies |
Editors | |
Year | 2005-10-01 |
Journal | Journal of Hydroinformatics |
Booktitle | |
Volume | 7 |
Pages | 235–250 |
URL | https://iwaponline.com/jh/article/7/4/235/2995/Integrated-use-of-GISbased-field-sampling-and |
DOI | 10.2166/hydro.2005.0021 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-22
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e25c76758162881dfee44aa516feace0618f3313 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HSPF
|