Reference:Reference-019070: Difference between revisions
From CSDMS
						
						 Created page with "{{CSDMS reference template cargo |DOIentry=10.2166/WCC.2018.254 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=a97cc8a74f4265ab3d..."  | 
				 Bot: Automated import of articles *** existing text overwritten ***  | 
				||
| Line 1: | Line 1: | ||
{{  | {{BibEntryCargo  | ||
|  | |Firstname=Matta, Elena; Koch, Hagen; Selge, Florian; Simshäuser, Max Nino; Rossiter, Karina; da Silva, Gérsica Moraes Nogueira; Gunkel, Günter; Hinkelmann, Reinhard;   | ||
|BibType=journalArticle  | |||
|Title=Modeling the impacts of climate extremes and multiple water uses to support water management in the Icó-Mandantes Bay, Northeast Brazil  | |||
|Year=2019-12-01  | |||
|Journal=Journal of Water and Climate Change  | |||
|Booktitle=  | |||
|Volume=10  | |||
|Pages=893–906  | |||
|URL=https://iwaponline.com/jwcc/article/10/4/893/62837/Modeling-the-impacts-of-climate-extremes-and  | |||
|DOI=10.2166/wcc.2018.254  | |||
|Note=Auto downloaded ref at: 2022-02-22  | |||
}}  | }}  | ||
{{RefsInt1  | {{RefsInt1  | ||
| Line 8: | Line 18: | ||
|Semantic_ID=a97cc8a74f4265ab3d3bd2dcebe3b4b23027cda3  | |Semantic_ID=a97cc8a74f4265ab3d3bd2dcebe3b4b23027cda3  | ||
|PublicationWhatKindOf=a module application description  | |PublicationWhatKindOf=a module application description  | ||
|PublicationNrofModels=a single module  | |||
|PublicationHPCCYesno=No  | |PublicationHPCCYesno=No  | ||
}}  | }}  | ||
{{RefsInt2  | {{RefsInt2  | ||
|PublicationMultipleModelsCargo=The TELEMAC system  | |PublicationMultipleModelsCargo=The TELEMAC system  | ||
}}  | }}  | ||
{{RefsInt3}}  | {{RefsInt3  | ||
|PublicationAnimationsCargo=  | |||
}}  | |||
Revision as of 09:27, 22 February 2022
| Author(s) | Matta, Elena; Koch, Hagen; Selge, Florian; Simshäuser, Max Nino; Rossiter, Karina; da Silva, Gérsica Moraes Nogueira; Gunkel, Günter; Hinkelmann, Reinhard; | |
| BibType | journalArticle | |
| Title | Modeling the impacts of climate extremes and multiple water uses to support water management in the Icó-Mandantes Bay, Northeast Brazil | |
| Editors | ||
| Year | 2019-12-01 | |
| Journal | Journal of Water and Climate Change | |
| Booktitle | ||
| Volume | 10 | |
| Pages | 893–906 | |
| URL | https://iwaponline.com/jwcc/article/10/4/893/62837/Modeling-the-impacts-of-climate-extremes-and | |
| DOI | 10.2166/wcc.2018.254 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-22
 
  | |
|   | 
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | a97cc8a74f4265ab3d3bd2dcebe3b4b23027cda3 | |
| Nr of citations | 8 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: | 
 
  | |
| Model(s) discussed: | The TELEMAC system
 
  | 
