Reference:Reference-018852: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1002/esp.4424 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=af3f04f79c6891e3ac1070..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=García‐Serrana, María; Gulliver, John S.; Nieber, John L.; | ||
|BibType=journalArticle | |||
|Title=Description of soil micro‐topography and fractional wetted area under runoff using fractal dimensions | |||
|Year=2018-10 | |||
|Journal=Earth Surface Processes and Landforms | |||
|Booktitle= | |||
|Volume=43 | |||
|Pages=2685–2697 | |||
|URL=https://onlinelibrary.wiley.com/doi/10.1002/esp.4424 | |||
|DOI=10.1002/esp.4424 | |||
|Note=Auto downloaded ref at: 2022-02-21 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=af3f04f79c6891e3ac1070d35d2384b958afca4b | |Semantic_ID=af3f04f79c6891e3ac1070d35d2384b958afca4b | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=VIC | |PublicationMultipleModelsCargo=VIC | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 14:12, 21 February 2022
Author(s) | García‐Serrana, María; Gulliver, John S.; Nieber, John L.; |
BibType | journalArticle |
Title | Description of soil micro‐topography and fractional wetted area under runoff using fractal dimensions |
Editors | |
Year | 2018-10 |
Journal | Earth Surface Processes and Landforms |
Booktitle | |
Volume | 43 |
Pages | 2685–2697 |
URL | https://onlinelibrary.wiley.com/doi/10.1002/esp.4424 |
DOI | 10.1002/esp.4424 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-21
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | af3f04f79c6891e3ac1070d35d2384b958afca4b |
Nr of citations | 7 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | VIC
|