Reference:Reference-017949: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/978-3-319-07455-9_18 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=e82adb5d91..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Hung, Chih-Yung; Lee, Cheng-Haw; Ali, Moonis; Pan, Jeng-Shyang; Chen, Shyi-Ming; Horng, Mong-Fong; | ||
|BibType=conferencePaper | |||
|Title=An Optimized Approach Based on Neural Network and Control Theory to Estimate Hydro-geological Parameters | |||
|Year=2014 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages=170–177 | |||
|URL=https://link.springer.com/chapter/10.1007/978-3-319-07455-9_18 | |||
|DOI=10.1007/978-3-319-07455-9_18 | |||
|Note=Auto downloaded ref at: 2022-02-20 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=e82adb5d91f729939fb76a43729091779c7e4825 | |Semantic_ID=e82adb5d91f729939fb76a43729091779c7e4825 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 06:50, 21 February 2022
Author(s) | Hung, Chih-Yung; Lee, Cheng-Haw; Ali, Moonis; Pan, Jeng-Shyang; Chen, Shyi-Ming; Horng, Mong-Fong; |
BibType | conferencePaper |
Title | An Optimized Approach Based on Neural Network and Control Theory to Estimate Hydro-geological Parameters |
Editors | |
Year | 2014 |
Journal | |
Booktitle | |
Volume | |
Pages | 170–177 |
URL | https://link.springer.com/chapter/10.1007/978-3-319-07455-9_18 |
DOI | 10.1007/978-3-319-07455-9_18 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-20
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e82adb5d91f729939fb76a43729091779c7e4825 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|