Reference:Reference-016806: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1117/12.2324129 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=783054b0d92fba903a99..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Oikonomou, Christina; Pikridas, Christos; Guerova, Guergana; Dimitrova, Tsvetelina; Lagouvardos, Konstantinos; Kotroni, Vasiliki; Tymvios, Filippos; Haralambous, Haris; Themistocleous, Kyriacos; Hadjimitsis, Diofantos G.; Michaelides, Silas; Ambrosia, Vincent; Papadavid, Giorgos; | ||
|BibType=conferencePaper | |||
|Title=BeRTISS project: Balkan-Mediterranean real-time severe weather service | |||
|Year=2018-08-06 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages=13 | |||
|URL=https://www.spiedigitallibrary.org/conference-proceedings-of-spie/10773/2324129/BeRTISS-project-Balkan-Mediterranean-real-time-severe-weather-service/10.1117/12.2324129.full | |||
|DOI=10.1117/12.2324129 | |||
|Note=Auto downloaded ref at: 2022-02-18 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=783054b0d92fba903a99f1a03b180fa261d85fe1 | |Semantic_ID=783054b0d92fba903a99f1a03b180fa261d85fe1 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 14:14, 19 February 2022
Author(s) | Oikonomou, Christina; Pikridas, Christos; Guerova, Guergana; Dimitrova, Tsvetelina; Lagouvardos, Konstantinos; Kotroni, Vasiliki; Tymvios, Filippos; Haralambous, Haris; Themistocleous, Kyriacos; Hadjimitsis, Diofantos G.; Michaelides, Silas; Ambrosia, Vincent; Papadavid, Giorgos; |
BibType | conferencePaper |
Title | BeRTISS project: Balkan-Mediterranean real-time severe weather service |
Editors | |
Year | 2018-08-06 |
Journal | |
Booktitle | |
Volume | |
Pages | 13 |
URL | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/10773/2324129/BeRTISS-project-Balkan-Mediterranean-real-time-severe-weather-service/10.1117/12.2324129.full |
DOI | 10.1117/12.2324129 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 783054b0d92fba903a99f1a03b180fa261d85fe1 |
Nr of citations | 2 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|