Reference:Reference-016096: Difference between revisions
From CSDMS
Created page with "{{BibEntryCargo |Firstname=Green, C.H.; Arnold, J.G.; Williams, J.R.; Haney, R.; Harmel, R.D.; |BibType=journalArticle |Title=Soil and Water Assessment Tool Hydrologic and Wat..." |
No edit summary |
||
| Line 15: | Line 15: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID= | |Semantic_ID=e704110490f1f8597d81147a86b9db6a23a0c107 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 08:08, 18 February 2022
| Author(s) | Green, C.H.; Arnold, J.G.; Williams, J.R.; Haney, R.; Harmel, R.D.; |
| BibType | journalArticle |
| Title | Soil and Water Assessment Tool Hydrologic and Water Quality Evaluation of Poultry Litter Application to Small-Scale Subwatersheds in Texas |
| Editors | |
| Year | 2007 |
| Journal | Transactions of the ASABE |
| Booktitle | |
| Volume | 50 |
| Pages | 1199–1209 |
| URL | http://elibrary.asabe.org/abstract.asp??JID=3&AID=23634&CID=t2007&v=50&i=4&T=1 |
| DOI | 10.13031/2013.23634 |
| ISBN | |
| Note |
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | e704110490f1f8597d81147a86b9db6a23a0c107 |
| Nr of citations | 27 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
