Reference:Reference-014210: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
No edit summary |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=1536111281 | |MS_PublicationClusterID=1536111281 | ||
|Semantic_ID=216e64243dbf10b9538ab9a2ac650a03fb4af0c5 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 17:56, 16 January 2022
| Author(s) | Moore, Andrew M.; Milliff, Ralph F.; Arango, Hernan G.; |
| BibType | report |
| Title | Continued Development of 4D-Variational Data Assimilation and Adjoint-Based Methods of Sensitivity Analysis and Applications Using ROMS: |
| Editors | |
| Year | 2007-09-30 |
| Journal | |
| Booktitle | |
| Volume | |
| Pages | |
| URL | http://www.dtic.mil/docs/citations/ADA573386 |
| DOI | |
| ISBN | |
| Note | Auto downloaded ref at: 2021-04-16
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 1536111281 |
| Semantic_ID | 216e64243dbf10b9538ab9a2ac650a03fb4af0c5 |
| Nr of citations | 1 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | ROMS |
