Reference:Reference-012523: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "|MS_PublicationClusterID=2321362550" to "|MS_PublicationClusterID=2321362550 |Semantic_ID=bd34351a74de3a63818fdf5dfd4e10402fcfc626
" |
||
| Line 15: | Line 15: | ||
|FeatureRef=No | |FeatureRef=No | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2321362550 | |MS_PublicationClusterID=2321362550 |Semantic_ID=bd34351a74de3a63818fdf5dfd4e10402fcfc626 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 12:51, 9 January 2022
| Author(s) | Karakoçak, B. B.; Yenigün, O.; Toraman, R. T.; | |
| BibType | journalArticle | |
| Title | An integrated approach to water management in Kayseri: rainwater collection and use in an amusement park | |
| Editors | ||
| Year | 2013-03-01 | |
| Journal | Water Science and Technology | |
| Booktitle | ||
| Volume | 67 | |
| Pages | 1137–1143 | |
| URL | https://iwaponline.com/wst/article/67/5/1137/14376/An-integrated-approach-to-water-management-in | |
| DOI | 10.2166/wst.2013.656 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-07-16
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2321362550 | |
| Semantic_ID | bd34351a74de3a63818fdf5dfd4e10402fcfc626 | |
| Nr of citations | 5 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWMM |
