Reference:Reference-009898: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.APENERGY.2016.09.064 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2531799590 |Publication..." |
m Text replacement - "|PublicationMultipleModelsCargo=SWAn" to "|PublicationMultipleModelsCargo=SWAN" |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo= | |PublicationMultipleModelsCargo=SWAN | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3}} | ||
Revision as of 19:02, 26 June 2020
| Name | Morim, Joao | |
| Name | Cartwright, Nick | |
| Name | Etemad-Shahidi, Amir | |
| Name | Strauss, Darrell | |
| Name | Hemer, Mark | |
| Kind of article | journalArticle | |
| Title | Wave energy resource assessment along the Southeast coast of Australia on the basis of a 31-year hindcast | |
| Publication title | Applied Energy | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 184 | |
| Issue | ||
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0306261916313666 | |
| DOI | 10.1016/j.apenergy.2016.09.064 | |
| Page numbers | 276–297 | |
| Publication date | 2016-12 | |
| Access date | 2025-12-14
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2531799590 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAN
|
