Reference:Reference-009895: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1080/1755876X.2014.11020149 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2257561097 |Publication..." |
m Text replacement - "|PublicationMultipleModelsCargo=SWAn" to "|PublicationMultipleModelsCargo=SWAN" |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo= | |PublicationMultipleModelsCargo=SWAN | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3}} | ||
Revision as of 19:02, 26 June 2020
| Name | Rusu, L | |
| Name | Bernardino, M | |
| Name | Guedes Soares, C | |
| Kind of article | journalArticle | |
| Title | Wind and wave modelling in the Black Sea | |
| Publication title | Journal of Operational Oceanography | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 7 | |
| Issue | 1 | |
| URL | http://www.tandfonline.com/doi/full/10.1080/1755876X.2014.11020149 | |
| DOI | 10.1080/1755876X.2014.11020149 | |
| Page numbers | 5–20 | |
| Publication date | 2014-02 | |
| Access date | 2025-12-19
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2257561097 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAN
|
