Reference:Reference-006465: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "|PublicationMultipleModelsCargo=Princeton_Ocean_Model_(POM)" to "|PublicationMultipleModelsCargo=Princeton Ocean Model (POM)" |
||
| Line 21: | Line 21: | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo= | |PublicationMultipleModelsCargo=Princeton Ocean Model (POM) | ||
}} | }} | ||
Revision as of 19:59, 22 June 2020
| Author(s) | Pickering, Andy; Alford, Matthew H.; | |
| BibType | journalArticle | |
| Title | Velocity Structure of Internal Tide Beams Emanating from Kaena Ridge, Hawaii | |
| Editors | ||
| Year | 2012-06-01 | |
| Journal | Journal of Physical Oceanography | |
| Booktitle | ||
| Volume | 42 | |
| Pages | 1039–1044 | |
| URL | https://journals.ametsoc.org/jpo/article/42/6/1039/11450/Velocity-Structure-of-Internal-Tide-Beams | |
| DOI | 10.1175/JPO-D-12-018.1 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-06-22
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2109980829 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Princeton Ocean Model (POM) |
