Reference:Reference-000419: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{ | {{CSDMS_reference_template_cargo | ||
| | |DOIentry=10.1029/WS003p0137 | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 17: | Line 7: | ||
|MS_PublicationClusterID=1548168681 | |MS_PublicationClusterID=1548168681 | ||
|PublicationWhatKindOf=a module overview describing a module | |PublicationWhatKindOf=a module overview describing a module | ||
|PublicationHPCCYesno=No | |||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
| | }} | ||
{{RefsInt2 | |||
|PublicationMultipleModelsCargo=VIC | |||
}} | }} |
Revision as of 10:41, 31 December 2019
Name | Lakshmi, Venkataraman |
Name | Albertson, John |
Name | Schaake, John |
Name | Maurer, Edwin P. |
Name | O'Donnell, Greg M. |
Name | Lettenmaier, Dennis P. |
Name | Roads, John O. |
Kind of article | bookSection |
Title | Evaluation of NCEP/NCAR Reanalysis Water and Energy Budgets Using Macroscale Hydrologic Model Simulations |
Publication title | |
Book title | Water Science and Application |
Journal Abbreviation | |
Volume | 3 |
Issue | |
URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/WS003p0137 |
DOI | |
Page numbers | 137–158 |
Publication date | 2001-01 |
Access date | 2025-07-15
|
|
|
Feature reference | No |
PublicationClusterID | 15757292084690024391 |
MS_PublicationClusterID | 1548168681 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module overview describing a module |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | VIC |