Reference:Reference-001577: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s00767-017-0356-1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |PublicationWhatKindOf=a m..." |
No edit summary |
||
| Line 5: | Line 5: | ||
|FeatureRef=No | |FeatureRef=No | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID= | |MS_PublicationClusterID=2607346314 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 08:55, 29 December 2019
| Name | Cao, Viet | |
| Name | Schaffer, Mario | |
| Name | Jin, Yulan | |
| Name | Licha, Tobias | |
| Kind of article | journalArticle | |
| Title | Preservation of commonly applied fluorescent tracers in complex water samples | |
| Publication title | Grundwasser | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 22 | |
| Issue | 2 | |
| URL | http://link.springer.com/10.1007/s00767-017-0356-1 | |
| DOI | 10.1007/s00767-017-0356-1 | |
| Page numbers | 127–133 | |
| Publication date | 2017-06 | |
| Access date | 2025-12-14
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2607346314 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | PHREEQC
|
