Reference:Reference-001069: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "{{RefsInt1 |PublicationClusterID=" to "{{RefsInt1 |FeatureRef=No |PublicationClusterID=" |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=277448290190375784 | |PublicationClusterID=277448290190375784 | ||
|MS_PublicationClusterID=1516503592 | |MS_PublicationClusterID=1516503592 | ||
Revision as of 13:40, 20 December 2019
| Name | Roberts, Stephen Gwyn | |
| Name | Stals, Linda | |
| Name | Nielsen, Ole Moller | |
| Kind of article | journalArticle | |
| Title | Parallelisation of a finite volume method for hydrodynamic inundation modelling | |
| Publication title | ANZIAM Journal | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 49 | |
| Issue | ||
| URL | http://journal.austms.org.au/ojs/index.php/ANZIAMJ/article/view/153 | |
| DOI | 10.21914/anziamj.v48i0.153 | |
| Page numbers | 558 | |
| Publication date | 2007-11-27 | |
| Access date | 2025-12-15
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 277448290190375784 | |
| MS_PublicationClusterID | 1516503592 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module overview describing a module | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | Anuga
|
