Reference:Reference-000974: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "{{RefsInt1" to "{{RefsInt1 |FeatureRef=No" |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=1328825872897339939 | |PublicationClusterID=1328825872897339939 | ||
|MS_PublicationClusterID=2553165367 | |MS_PublicationClusterID=2553165367 | ||
Revision as of 17:09, 19 December 2019
| Name | McGuire, Luke A. | |
| Name | Kean, Jason W. | |
| Name | Staley, Dennis M. | |
| Name | Rengers, Francis K. | |
| Name | Wasklewicz, Thad A. | |
| Kind of article | journalArticle | |
| Title | Constraining the relative importance of raindrop‐ and flow‐driven sediment transport mechanisms in postwildfire environments and implications for recovery time scales | |
| Publication title | Journal of Geophysical Research: Earth Surface | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 121 | |
| Issue | 11 | |
| URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2016JF003867 | |
| DOI | 10.1002/2016JF003867 | |
| Page numbers | 2211–2237 | |
| Publication date | 2016-11 | |
| Access date | 2025-11-08
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 1328825872897339939 | |
| MS_PublicationClusterID | 2553165367 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module overview describing a module | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWEHR
|
