Reference:Reference-001228: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.2989/18142320409504061 }} {{RefsInt1 |PublicationClusterID=0 |MS_PublicationClusterID=0 |PublicationWhatKindOf=a module applicati..." |
No edit summary |
||
| Line 4: | Line 4: | ||
{{RefsInt1 | {{RefsInt1 | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID= | |MS_PublicationClusterID=2111510688 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 11:09, 25 November 2019
| Name | Plagányi, é. E. |
| Name | Butterworth, D. S. |
| Kind of article | journalArticle |
| Title | A critical look at the potential of Ecopath with ecosim to assist in practical fisheries management |
| Publication title | African Journal of Marine Science |
| Book title | |
| Journal Abbreviation | |
| Volume | 26 |
| Issue | 1 |
| URL | http://www.tandfonline.com/doi/abs/10.2989/18142320409504061 |
| DOI | 10.2989/18142320409504061 |
| Page numbers | 261–287 |
| Publication date | 2004-06 |
| Access date | 2025-10-26
|
| |
|
| Feature reference | |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2111510688 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | Ecopath with Ecosim
|
