Reference:Reference-001010: Difference between revisions
From CSDMS
m Text replacement - "|PublicationWhatKindOf" to "|MS_PublicationClusterID=0 |PublicationWhatKindOf" |
No edit summary |
||
| Line 4: | Line 4: | ||
{{RefsInt1 | {{RefsInt1 | ||
|PublicationClusterID=6364600640854113969 | |PublicationClusterID=6364600640854113969 | ||
|MS_PublicationClusterID= | |MS_PublicationClusterID=2047327121 | ||
|PublicationWhatKindOf=module related theory | |PublicationWhatKindOf=module related theory | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 14:33, 8 November 2019
| Name | Schwanghart, Wolfgang | |
| Name | Heckmann, Tobias | |
| Kind of article | journalArticle | |
| Title | Fuzzy delineation of drainage basins through probabilistic interpretation of diverging flow algorithms | |
| Publication title | Environmental Modelling & Software | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 33 | |
| Issue | ||
| URL | https://linkinghub.elsevier.com/retrieve/pii/S1364815212000345 | |
| DOI | 10.1016/j.envsoft.2012.01.016 | |
| Page numbers | 106–113 | |
| Publication date | 2012-07 | |
| Access date | 2025-11-17
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | ||
| PublicationClusterID | 6364600640854113969 | |
| MS_PublicationClusterID | 2047327121 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | module related theory | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | TopoToolbox
|
