Reference:Reference-021425: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "None" to "" |
||
Line 4: | Line 4: | ||
|Title=Climate change impacts on the seasonality and generation processes of floods in catchments with mixed snowmelt/rainfall regimes: projections and uncertainties | |Title=Climate change impacts on the seasonality and generation processes of floods in catchments with mixed snowmelt/rainfall regimes: projections and uncertainties | ||
|Year=2014-06-13 | |Year=2014-06-13 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages= | |Pages= | ||
|URL=https://hess.copernicus.org/preprints/11/6273/2014/hessd-11-6273-2014.pdf | |URL=https://hess.copernicus.org/preprints/11/6273/2014/hessd-11-6273-2014.pdf | ||
|DOI=10.5194/hessd-11-6273-2014 | |DOI=10.5194/hessd-11-6273-2014 | ||
Line 26: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 11:43, 12 November 2024
Author(s) | Vormoor, K.; Lawrence, D.; Heistermann, M.; Bronstert, A.; |
BibType | preprint |
Title | Climate change impacts on the seasonality and generation processes of floods in catchments with mixed snowmelt/rainfall regimes: projections and uncertainties |
Editors | |
Year | 2014-06-13 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://hess.copernicus.org/preprints/11/6273/2014/hessd-11-6273-2014.pdf |
DOI | 10.5194/hessd-11-6273-2014 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | ee653e5e79347c00db3f3a21b7a28b3f57dabdcd |
Nr of citations | 6 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | HBV
|