Reference:Reference-022324: Difference between revisions
From CSDMS
Tag: Undo |
m Text replacement - "None" to "" |
||
| Line 5: | Line 5: | ||
|Year=2015-03-15 | |Year=2015-03-15 | ||
|Journal=Hydrological Processes | |Journal=Hydrological Processes | ||
|Booktitle= | |Booktitle= | ||
|Volume=29 | |Volume=29 | ||
|Pages=1340–1352 | |Pages=1340–1352 | ||
| Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 10:45, 12 November 2024
| Author(s) | Bannwarth, M. A.; Hugenschmidt, C.; Sangchan, W.; Lamers, M.; Ingwersen, J.; Ziegler, A. D.; Streck, T.; | |
| BibType | journalArticle | |
| Title | Simulation of stream flow components in a mountainous catchment in northern Thailand with SWAT, using the ANSELM calibration approach | |
| Editors | ||
| Year | 2015-03-15 | |
| Journal | Hydrological Processes | |
| Booktitle | ||
| Volume | 29 | |
| Pages | 1340–1352 | |
| URL | https://onlinelibrary.wiley.com/doi/10.1002/hyp.10268 | |
| DOI | 10.1002/hyp.10268 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-08-29
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 032578ab73cdbaa373142528a4f575bfe660938c | |
| Nr of citations | 20 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
