Reference:Reference-025207: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
|Firstname=Pithani, Prakash; Ghude, Sachin D.; Prabhakaran, Thara; Karipot, Anand; Hazra, Anupam; Kulkarni, Rachana; Chowdhuri, Subharthi; Resmi, E. A.; Konwar, Mahen; Murugavel, P.; Safai, P. D.; Chate, D. M.; Tiwari, Y.; Jenamani, R. K.; Rajeevan, M.; | |||
|BibType=journalArticle | |BibType=journalArticle | ||
|Title=WRF model sensitivity to choice of PBL and microphysics parameterization for an advection fog event at Barkachha, rural site in the Indo-Gangetic basin, India | |Title=WRF model sensitivity to choice of PBL and microphysics parameterization for an advection fog event at Barkachha, rural site in the Indo-Gangetic basin, India | ||
| Line 11: | Line 12: | ||
|Note=Auto downloaded ref at: 2024-09-04 | |Note=Auto downloaded ref at: 2024-09-04 | ||
}} | }} | ||
{{ | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=354a6b67b68ff7be080a75c391c4609774fb0108 | |Semantic_ID=354a6b67b68ff7be080a75c391c4609774fb0108 |CorpusID=126123051 | ||
|CorpusID=126123051 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{ | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |||
}} | }} | ||
{{ | {{RefsInt3 | ||
|PublicationAnimationsCargo=None | |||
}} | }} | ||
Revision as of 08:02, 7 October 2024
| Author(s) | Pithani, Prakash; Ghude, Sachin D.; Prabhakaran, Thara; Karipot, Anand; Hazra, Anupam; Kulkarni, Rachana; Chowdhuri, Subharthi; Resmi, E. A.; Konwar, Mahen; Murugavel, P.; Safai, P. D.; Chate, D. M.; Tiwari, Y.; Jenamani, R. K.; Rajeevan, M.; |
| BibType | journalArticle |
| Title | WRF model sensitivity to choice of PBL and microphysics parameterization for an advection fog event at Barkachha, rural site in the Indo-Gangetic basin, India |
| Editors | |
| Year | 2019-05 |
| Journal | Theoretical and Applied Climatology |
| Booktitle | None |
| Volume | 136 |
| Pages | 1099–1113 |
| URL | http://link.springer.com/10.1007/s00704-018-2530-5 |
| DOI | 10.1007/s00704-018-2530-5 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 354a6b67b68ff7be080a75c391c4609774fb0108 |
| Nr of citations | 30 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
