Reference:Reference-017258: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=3743b814186cc2839037057a17825cea19a56cb9 | |Semantic_ID=3743b814186cc2839037057a17825cea19a56cb9 |CorpusID=132096234 | ||
|CorpusID=132096234 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 17:48, 7 October 2024
| Author(s) | Dokou, Zoi; Dettoraki, Maria; Karatzas, George P.; Varouchakis, Emmanouil A.; Pappa, Athina; | |
| BibType | journalArticle | |
| Title | Utilizing Successive Linearization Optimization to Control the Saltwater Intrusion Phenomenon in Unconfined Coastal Aquifers in Crete, Greece | |
| Editors | ||
| Year | 2017-04 | |
| Journal | Environmental Modeling & Assessment | |
| Booktitle | ||
| Volume | 22 | |
| Pages | 115–128 | |
| URL | http://link.springer.com/10.1007/s10666-016-9529-z | |
| DOI | 10.1007/s10666-016-9529-z | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-19
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 3743b814186cc2839037057a17825cea19a56cb9 | |
| Nr of citations | 3 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
