Reference:Reference-011931: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2558393939 | |MS_PublicationClusterID=2558393939 | ||
|Semantic_ID=b412731651a11f20631377799837a190e04ab3b5 | |Semantic_ID=b412731651a11f20631377799837a190e04ab3b5 |CorpusID=114636737 | ||
|CorpusID=114636737 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 13:56, 8 October 2024
| Author(s) | Devolder, B; Rauwoens, P; Troch, P; | |
| BibType | conferencePaper | |
| Title | Numerical simulation of a single Floating Point Absorber Wave Energy Converter using OpenFOAM® | |
| Editors | ||
| Year | 2016-10-12 | |
| Journal | ||
| Booktitle | ||
| Volume | ||
| Pages | 197–206 | |
| URL | http://www.crcnetbase.com/doi/10.1201/9781315229256-25 | |
| DOI | 10.1201/9781315229256-25 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-07-04
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2558393939 | |
| Semantic_ID | b412731651a11f20631377799837a190e04ab3b5 | |
| Nr of citations | 19 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | OpenFOAM |
