Reference:Reference-028459: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s10668-023-04179-9 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=790a0840d0ceb6af59806976e1eb1d02935fd4c7 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Palmate, Santosh S.; Pandey, Ashish; Tigabu, Tibebe B.; Mercado-Bettín, Daniel; Fohrer, Nicola; Wagner, Paul D.; | ||
|BibType=journalArticle | |||
|Title=A conceptual framework to disentangle land use and climate change impacts on water balance components and sediment yield | |||
|Year=2023-11-27 | |||
|Journal=Environment, Development and Sustainability | |||
|Booktitle=None | |||
|Volume=None | |||
|Pages=None | |||
|URL=https://link.springer.com/10.1007/s10668-023-04179-9 | |||
|DOI=10.1007/s10668-023-04179-9 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 8: | Line 18: | ||
|Semantic_ID=790a0840d0ceb6af59806976e1eb1d02935fd4c7 | |Semantic_ID=790a0840d0ceb6af59806976e1eb1d02935fd4c7 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo=None | |||
}} | |||
Revision as of 09:58, 7 September 2024
| Author(s) | Palmate, Santosh S.; Pandey, Ashish; Tigabu, Tibebe B.; Mercado-Bettín, Daniel; Fohrer, Nicola; Wagner, Paul D.; | |
| BibType | journalArticle | |
| Title | A conceptual framework to disentangle land use and climate change impacts on water balance components and sediment yield | |
| Editors | ||
| Year | 2023-11-27 | |
| Journal | Environment, Development and Sustainability | |
| Booktitle | None | |
| Volume | None | |
| Pages | None | |
| URL | https://link.springer.com/10.1007/s10668-023-04179-9 | |
| DOI | 10.1007/s10668-023-04179-9 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-09-07
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 790a0840d0ceb6af59806976e1eb1d02935fd4c7 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
