Reference:Reference-021721: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1007/s10661-024-12961-z }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=57437f255de31b1d38ea87d7ce53764ec911f4fe |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAN }} {{RefsInt3}}" |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=de Souza de Lima, Andre; Cassalho, Felicio; Miesse, Tyler W.; Henke, Martin; Canick, Michelle R.; Ferreira, Celso M.; | ||
|BibType=journalArticle | |||
|Title=Assessing the potential long-term effects of sea-level rise on salt marsh’s coastal protective capacity under different climate pathway scenarios | |||
|Year=2024-09 | |||
|Journal=Environmental Monitoring and Assessment | |||
|Booktitle=None | |||
|Volume=196 | |||
|Pages=None | |||
|URL=https://link.springer.com/10.1007/s10661-024-12961-z | |||
|DOI=10.1007/s10661-024-12961-z | |||
|Note=Auto downloaded ref at: 2024-08-29 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 8: | Line 18: | ||
|Semantic_ID=57437f255de31b1d38ea87d7ce53764ec911f4fe | |Semantic_ID=57437f255de31b1d38ea87d7ce53764ec911f4fe | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAN | |PublicationMultipleModelsCargo=SWAN | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo=None | |||
}} | |||
Revision as of 10:16, 30 August 2024
| Author(s) | de Souza de Lima, Andre; Cassalho, Felicio; Miesse, Tyler W.; Henke, Martin; Canick, Michelle R.; Ferreira, Celso M.; |
| BibType | journalArticle |
| Title | Assessing the potential long-term effects of sea-level rise on salt marsh’s coastal protective capacity under different climate pathway scenarios |
| Editors | |
| Year | 2024-09 |
| Journal | Environmental Monitoring and Assessment |
| Booktitle | None |
| Volume | 196 |
| Pages | None |
| URL | https://link.springer.com/10.1007/s10661-024-12961-z |
| DOI | 10.1007/s10661-024-12961-z |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-29
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 57437f255de31b1d38ea87d7ce53764ec911f4fe |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAN
|
