Reference:Reference-017875: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.4028/www.scientific.net/AMM.737.868 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Shi, Yong Li; Zhang, Yong Bo; Ren, Xing Hua; | ||
|BibType=journalArticle | |||
|Title=The Numerical Simulation Research on the Groundwater Environmental Impact of Coal Mining in Complex Boundary Conditions | |||
|Year=2015 | |||
|Journal=Applied Mechanics and Materials | |||
|Booktitle= | |||
|Volume=737 | |||
|Pages=868–873 | |||
|URL=https://www.scientific.net/AMM.737.868 | |||
|DOI=10.4028/www.scientific.net/AMM.737.868 | |||
|Note=Auto downloaded ref at: 2022-02-20 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=a46fa315cf46f45f81a0dde4c87a5125341a16ac | |Semantic_ID=a46fa315cf46f45f81a0dde4c87a5125341a16ac | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=MODFLOW | |PublicationMultipleModelsCargo=MODFLOW | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 22:47, 20 February 2022
Author(s) | Shi, Yong Li; Zhang, Yong Bo; Ren, Xing Hua; |
BibType | journalArticle |
Title | The Numerical Simulation Research on the Groundwater Environmental Impact of Coal Mining in Complex Boundary Conditions |
Editors | |
Year | 2015 |
Journal | Applied Mechanics and Materials |
Booktitle | |
Volume | 737 |
Pages | 868–873 |
URL | https://www.scientific.net/AMM.737.868 |
DOI | 10.4028/www.scientific.net/AMM.737.868 |
ISBN | |
Note | Auto downloaded ref at: 2022-02-20
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | a46fa315cf46f45f81a0dde4c87a5125341a16ac |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|