Reference:Reference-014068: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
No edit summary |
||
Line 1: | Line 1: | ||
{{BibEntryCargo | {{BibEntryCargo | ||
|Firstname=Ricci, P.; Sion, L.; Capezzuto, F.; Cipriano, G.; D'Onghia, G.; Libralato, S.; Maiorano, P.; Tursi, A.; Carlucci, R.; | |Firstname=Ricci, P.; Sion, L.; Capezzuto, F.; Cipriano, G.; D'Onghia, G.; Libralato, S.; Maiorano, P.; Tursi, A.; Carlucci, R.; | ||
|BibType=journalArticle | |BibType=journalArticle | ||
|Title=Dataset and species aggregation method applied to food-web models in the Northern Ionian Sea (Central Mediterranean Sea) | |Title=Dataset and species aggregation method applied to food-web models in the Northern Ionian Sea (Central Mediterranean Sea) | ||
|Year= | |Year=2021 | ||
|Journal=Data in Brief | |Journal=Data in Brief | ||
|Volume=36 | |Volume=36 | ||
|Pages=106964 | |Pages=106964 | ||
Line 17: | Line 16: | ||
|MS_PublicationClusterID=3137116064 | |MS_PublicationClusterID=3137116064 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=Ecopath with Ecosim | |PublicationMultipleModelsCargo=Ecopath with Ecosim | ||
}} | }} | ||
{{RefsInt3}} |
Revision as of 14:30, 16 April 2021
Author(s) | Ricci, P.; Sion, L.; Capezzuto, F.; Cipriano, G.; D'Onghia, G.; Libralato, S.; Maiorano, P.; Tursi, A.; Carlucci, R.; |
BibType | journalArticle |
Title | Dataset and species aggregation method applied to food-web models in the Northern Ionian Sea (Central Mediterranean Sea) |
Editors | |
Year | 2021 |
Journal | Data in Brief |
Booktitle | |
Volume | 36 |
Pages | 106964 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S2352340921002481 |
DOI | 10.1016/j.dib.2021.106964 |
ISBN | |
Note | Auto downloaded ref at: 2021-04-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 3137116064 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Ecopath with Ecosim
|