Reference:Reference-009843: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/J.RENENE.2011.09.003 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2031806430 |PublicationWh..." |
m Text replacement - "|PublicationMultipleModelsCargo=SWAn" to "|PublicationMultipleModelsCargo=SWAN" |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo= | |PublicationMultipleModelsCargo=SWAN | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3}} | ||
Revision as of 19:01, 26 June 2020
| Name | Smith, Helen C.M. | |
| Name | Pearce, Charles | |
| Name | Millar, Dean L. | |
| Kind of article | journalArticle | |
| Title | Further analysis of change in nearshore wave climate due to an offshore wave farm: An enhanced case study for the Wave Hub site | |
| Publication title | Renewable Energy | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 40 | |
| Issue | 1 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0960148111005210 | |
| DOI | 10.1016/j.renene.2011.09.003 | |
| Page numbers | 51–64 | |
| Publication date | 2012-04 | |
| Access date | 2025-11-13
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2031806430 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAN
|
