Reference:Reference-008851: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "|MS_PublicationClusterID=2013828383" to "|MS_PublicationClusterID=2013828383 |Semantic_ID=6234fab4f45f6b40a6f62e2862112f6e2eec37d3
" |
||
| Line 14: | Line 14: | ||
|FeatureRef=No | |FeatureRef=No | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2013828383 | |MS_PublicationClusterID=2013828383 |Semantic_ID=6234fab4f45f6b40a6f62e2862112f6e2eec37d3 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 13:19, 9 January 2022
| Author(s) | Andersson, Jafet C.M.; Zehnder, Alexander J.B.; Rockström, Johan; Yang, Hong; |
| BibType | journalArticle |
| Title | Potential impacts of water harvesting and ecological sanitation on crop yield, evaporation and river flow regimes in the Thukela River basin, South Africa |
| Editors | |
| Year | 2011-05-01 |
| Journal | Agricultural Water Management |
| Booktitle | |
| Volume | 98 |
| Pages | 1113–1124 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0378377411000370 |
| DOI | 10.1016/j.agwat.2011.02.004 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2013828383 |
| Semantic_ID | 6234fab4f45f6b40a6f62e2862112f6e2eec37d3 |
| Nr of citations | 45 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
