Reference:Reference-007001: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "|MS_PublicationClusterID=2735216352" to "|MS_PublicationClusterID=2735216352 |Semantic_ID=eef7bee150ae632aec0efcb0e9c224b87830d0b9
" |
||
| Line 15: | Line 15: | ||
|FeatureRef=No | |FeatureRef=No | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2735216352 | |MS_PublicationClusterID=2735216352 |Semantic_ID=eef7bee150ae632aec0efcb0e9c224b87830d0b9 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Revision as of 13:07, 9 January 2022
| Author(s) | Sahoo, Sasmita; Jha, Madan K.; |
| BibType | journalArticle |
| Title | Numerical groundwater-flow modeling to evaluate potential effects of pumping and recharge: implications for sustainable groundwater management in the Mahanadi delta region, India |
| Editors | |
| Year | 2017-12-01 |
| Journal | Hydrogeology Journal |
| Booktitle | |
| Volume | 25 |
| Pages | 2489–2511 |
| URL | http://link.springer.com/10.1007/s10040-017-1610-4 |
| DOI | 10.1007/s10040-017-1610-4 |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-16
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2735216352 |
| Semantic_ID | eef7bee150ae632aec0efcb0e9c224b87830d0b9 |
| Nr of citations | 39 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | MODFLOW |
