Reference:Reference-001940: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/j.jhydrol.2019.03.091 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |PublicationWhatKindOf..." |
No edit summary |
||
Line 5: | Line 5: | ||
|FeatureRef=No | |FeatureRef=No | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID= | |MS_PublicationClusterID=2935380169 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No |
Revision as of 19:00, 23 April 2020
Name | Chen, Ying |
Name | Xu, Chong-Yu |
Name | Chen, Xingwei |
Name | Xu, Youpeng |
Name | Yin, Yixing |
Name | Gao, Lu |
Name | Liu, Meibing |
Kind of article | journalArticle |
Title | Uncertainty in simulation of land-use change impacts on catchment runoff with multi-timescales based on the comparison of the HSPF and SWAT models |
Publication title | Journal of Hydrology |
Book title | |
Journal Abbreviation | |
Volume | 573 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0022169419303191 |
DOI | 10.1016/j.jhydrol.2019.03.091 |
Page numbers | 486–500 |
Publication date | 2019-06 |
Access date | 2025-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2935380169 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|