Reference:Reference-001491: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1016/j.desal.2015.02.008 }} {{RefsInt1 |PublicationClusterID=0 |MS_PublicationClusterID=0 |PublicationWhatKindOf=a module applica..." |
No edit summary |
||
| Line 4: | Line 4: | ||
{{RefsInt1 | {{RefsInt1 | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID= | |MS_PublicationClusterID=1970749785 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 16:39, 17 December 2019
| Name | Almasri, Dema | |
| Name | Mahmoud, Khaled A. | |
| Name | Abdel-Wahab, Ahmed | |
| Kind of article | journalArticle | |
| Title | Two-stage sulfate removal from reject brine in inland desalination with zero-liquid discharge | |
| Publication title | Desalination | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 362 | |
| Issue | ||
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0011916415000843 | |
| DOI | 10.1016/j.desal.2015.02.008 | |
| Page numbers | 52–58 | |
| Publication date | 2015-04 | |
| Access date | 2025-11-04
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | ||
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 1970749785 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | PHREEQC
|
