Reference:Reference-001182: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "{{RefsInt1 |PublicationClusterID=" to "{{RefsInt1 |FeatureRef=No |PublicationClusterID=" |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2062785237 | |MS_PublicationClusterID=2062785237 | ||
Revision as of 14:39, 20 December 2019
| Name | Diagne, Maimouna | |
| Name | David, Mathieu | |
| Name | Boland, John | |
| Name | Schmutz, Nicolas | |
| Name | Lauret, Philippe | |
| Kind of article | journalArticle | |
| Title | Post-processing of solar irradiance forecasts from WRF model at Reunion Island | |
| Publication title | Solar Energy | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 105 | |
| Issue | ||
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0038092X14001509 | |
| DOI | 10.1016/j.solener.2014.03.016 | |
| Page numbers | 99–108 | |
| Publication date | 2014-07 | |
| Access date | 2025-10-29
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2062785237 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WRF
|
