Reference:Reference-000955: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "{{RefsInt1" to "{{RefsInt1 |FeatureRef=No" |
||
Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=16440357653053352556 | |PublicationClusterID=16440357653053352556 | ||
|MS_PublicationClusterID=2001264007 | |MS_PublicationClusterID=2001264007 |
Revision as of 18:16, 19 December 2019
Name | Lautz, Laura K. |
Name | Siegel, Donald I. |
Name | Bauer, Robert L. |
Kind of article | journalArticle |
Title | Impact of debris dams on hyporheic interaction along a semi-arid stream |
Publication title | Hydrological Processes |
Book title | |
Journal Abbreviation | |
Volume | 20 |
Issue | 1 |
URL | https://onlinelibrary.wiley.com/doi/10.1002/hyp.5910 |
DOI | 10.1002/hyp.5910 |
Page numbers | 183–196 |
Publication date | 2006-01 |
Access date | 2025-06-17
|
|
|
Feature reference | No |
PublicationClusterID | 16440357653053352556 |
MS_PublicationClusterID | 2001264007 |
Semantic_ID | {{{Semantic_ID}}} |
Nr of citations | Template:SEM |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | OTIS
|