Reference:Reference-032861: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.5902/2179460X11350 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=fcda8f509cb1bb60f1c4a55cbc62251dde1fba30 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=COAWST }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Münchow, Gabriel; Alves, Rita De Cássia; Pezzi, Luciano; | ||
|BibType=journalArticle | |||
|Title=EFEITO DO ACOPLAMENTO DOS MODELOS NUMÉRICOS ROMS-WRF NA CAMADA LIMITE PLANETÁRIA – UM ESTUDO DE CASO SOBRE A CONFLUÊNCIA BRASIL-MALVIAS | |||
|Year=2013-11-13 | |||
|Journal=Ciência e Natura | |||
|Booktitle= | |||
|Volume=0 | |||
|Pages= | |||
|URL=http://cascavel.ufsm.br/revistas/ojs-2.2.2/index.php/cienciaenatura/article/view/11350 | |||
|DOI=10.5902/2179460X11350 | |||
|Note=Auto downloaded ref at: 2024-10-24 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=fcda8f509cb1bb60f1c4a55cbc62251dde1fba30 | |Semantic_ID=fcda8f509cb1bb60f1c4a55cbc62251dde1fba30 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=COAWST | |PublicationMultipleModelsCargo=COAWST | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:23, 12 November 2024
Author(s) | Münchow, Gabriel; Alves, Rita De Cássia; Pezzi, Luciano; |
BibType | journalArticle |
Title | EFEITO DO ACOPLAMENTO DOS MODELOS NUMÉRICOS ROMS-WRF NA CAMADA LIMITE PLANETÁRIA – UM ESTUDO DE CASO SOBRE A CONFLUÊNCIA BRASIL-MALVIAS |
Editors | |
Year | 2013-11-13 |
Journal | Ciência e Natura |
Booktitle | |
Volume | 0 |
Pages | |
URL | http://cascavel.ufsm.br/revistas/ojs-2.2.2/index.php/cienciaenatura/article/view/11350 |
DOI | 10.5902/2179460X11350 |
ISBN | |
Note | Auto downloaded ref at: 2024-10-24
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | fcda8f509cb1bb60f1c4a55cbc62251dde1fba30 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | COAWST
|