Reference:Reference-029989: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "None" to "" |
||
Line 5: | Line 5: | ||
|Year=2020-12 | |Year=2020-12 | ||
|Journal=مجله پژوهشهای حفاظت آب و خاک | |Journal=مجله پژوهشهای حفاظت آب و خاک | ||
|Booktitle= | |Booktitle= | ||
|Volume=27 | |Volume=27 | ||
|Pages= | |Pages= | ||
|URL=https://doi.org/10.22069/jwsc.2020.17856.3344 | |URL=https://doi.org/10.22069/jwsc.2020.17856.3344 | ||
|DOI=10.22069/jwsc.2020.17856.3344 | |DOI=10.22069/jwsc.2020.17856.3344 | ||
Line 26: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 15:12, 12 November 2024
Author(s) | آقاخانی افشار, امیرحسین; حسن زاده, یوسف; فرخی, علی; |
BibType | journalArticle |
Title | بررسی عدم قطعیت پارامترهای مدل هیدرولوژیکی SWAT با استفاده از الگوریتم تکامل تفاضلی تطبیقی متروپولیس (DREAM-ZS) |
Editors | |
Year | 2020-12 |
Journal | مجله پژوهشهای حفاظت آب و خاک |
Booktitle | |
Volume | 27 |
Pages | |
URL | https://doi.org/10.22069/jwsc.2020.17856.3344 |
DOI | 10.22069/jwsc.2020.17856.3344 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | f7ef8db20418bc846fd8d04b9ca52774463fe8bd |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|