Reference:Reference-019092: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=4a56d57eec265400faa8d7060f83b45cb883a0c7 | |Semantic_ID=4a56d57eec265400faa8d7060f83b45cb883a0c7 |CorpusID=63031978 | ||
|CorpusID=63031978 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Latest revision as of 16:24, 7 October 2024
| Author(s) | Technische Universität Berlin; | |
| BibType | journalArticle | |
| Title | Multi-dimensional numerical simulation of hydrodynamics and transport processes in surface water systems in Berlin | |
| Editors | ||
| Year | 2013-12-17 | |
| Journal | ||
| Booktitle | ||
| Volume | ||
| Pages | ||
| URL | https://depositonce.tu-berlin.de/handle/11303/4333 | |
| DOI | 10.14279/DEPOSITONCE-4036 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-02-22
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 4a56d57eec265400faa8d7060f83b45cb883a0c7 | |
| Nr of citations | 6 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | The TELEMAC system
|
