Reference:Reference-017742: Difference between revisions
From CSDMS
m Text replacement - " |CorpusID=" to " |CorpusID=" |
Tag: Undo |
||
| Line 12: | Line 12: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=7a96835d6b18c5d27eb6bb7e1dd2e89cdc704d96 | |Semantic_ID=7a96835d6b18c5d27eb6bb7e1dd2e89cdc704d96 |CorpusID=128949105 | ||
|CorpusID=128949105 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Latest revision as of 06:34, 8 October 2024
| Author(s) | Misut, P.E.; McNew-Cartwright, E.R.; | |
| BibType | journalArticle | |
| Title | Calibration of a ground-water-flow model by regression | |
| Editors | ||
| Year | 1996 | |
| Journal | Open file report | |
| Booktitle | ||
| Volume | 95-388 | |
| Pages | ||
| URL | https://pubs.usgs.gov/of/1995/0388/report.pdf | |
| DOI | ||
| ISBN | ||
| Note |
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 7a96835d6b18c5d27eb6bb7e1dd2e89cdc704d96 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
