Reference:Reference-031391: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Year=2023-01-16 | |Year=2023-01-16 | ||
|Journal=Frontiers in Environmental Science | |Journal=Frontiers in Environmental Science | ||
|Booktitle= | |Booktitle= | ||
|Volume=10 | |Volume=10 | ||
|Pages= | |Pages= | ||
|URL=https://www.frontiersin.org/articles/10.3389/fenvs.2022.1115746/full | |URL=https://www.frontiersin.org/articles/10.3389/fenvs.2022.1115746/full | ||
|DOI=10.3389/fenvs.2022.1115746 | |DOI=10.3389/fenvs.2022.1115746 | ||
| Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=cbf88649681ec171631f99a63263df03337037f9 | |Semantic_ID=cbf88649681ec171631f99a63263df03337037f9 |CorpusID=255850845 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
| Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} | ||
Latest revision as of 15:22, 12 November 2024
| Author(s) | Chang, Fengyi; Li, Jiandong; Li, Nan; Liao, Hong; |
| BibType | journalArticle |
| Title | Stratospheric intrusion may aggravate widespread ozone pollution through both vertical and horizontal advections in eastern China during summer |
| Editors | |
| Year | 2023-01-16 |
| Journal | Frontiers in Environmental Science |
| Booktitle | |
| Volume | 10 |
| Pages | |
| URL | https://www.frontiersin.org/articles/10.3389/fenvs.2022.1115746/full |
| DOI | 10.3389/fenvs.2022.1115746 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-08
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | cbf88649681ec171631f99a63263df03337037f9 |
| Nr of citations | 3 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
