Reference:Reference-030632: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1002/qj.3711 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=ac69aa20f21d921809ddb7ccdacc72d3f47510e1 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Schwitalla, Thomas; Branch, Oliver; Wulfmeyer, Volker; | ||
|BibType=journalArticle | |||
|Title=Sensitivity study of the planetary boundary layer and microphysical schemes to the initialization of convection over the Arabian Peninsula | |||
|Year=2020-01 | |||
|Journal=Quarterly Journal of the Royal Meteorological Society | |||
|Booktitle= | |||
|Volume=146 | |||
|Pages=846–869 | |||
|URL=https://rmets.onlinelibrary.wiley.com/doi/10.1002/qj.3711 | |||
|DOI=10.1002/qj.3711 | |||
|Note=Auto downloaded ref at: 2024-09-08 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=ac69aa20f21d921809ddb7ccdacc72d3f47510e1 | |Semantic_ID=ac69aa20f21d921809ddb7ccdacc72d3f47510e1 |CorpusID=214020258 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:14, 12 November 2024
Author(s) | Schwitalla, Thomas; Branch, Oliver; Wulfmeyer, Volker; |
BibType | journalArticle |
Title | Sensitivity study of the planetary boundary layer and microphysical schemes to the initialization of convection over the Arabian Peninsula |
Editors | |
Year | 2020-01 |
Journal | Quarterly Journal of the Royal Meteorological Society |
Booktitle | |
Volume | 146 |
Pages | 846–869 |
URL | https://rmets.onlinelibrary.wiley.com/doi/10.1002/qj.3711 |
DOI | 10.1002/qj.3711 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-08
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | ac69aa20f21d921809ddb7ccdacc72d3f47510e1 |
Nr of citations | 28 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|