Reference:Reference-030427: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1175/waf-d-20-0012.1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=a4e40bc04805a8e432fc5500b6dec82163f61be9 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=WRF }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Cannon, Forest; Oakley, Nina S.; Hecht, Chad W.; Michaelis, Allison; Cordeira, Jason M.; Kawzenuk, Brian; Demirdjian, Reuben; Weihs, Rachel; Fish, Meredith A.; Wilson, Anna M.; Ralph, F. Martin; | ||
|BibType=journalArticle | |||
|Title=Observations and Predictability of a High-Impact Narrow Cold-Frontal Rainband over Southern California on 2 February 2019 | |||
|Year=2020-10-01 | |||
|Journal=Weather and Forecasting | |||
|Booktitle= | |||
|Volume=35 | |||
|Pages=2083–2097 | |||
|URL=https://journals.ametsoc.org/view/journals/wefo/35/5/wafD200012.xml | |||
|DOI=10.1175/WAF-D-20-0012.1 | |||
|Note=Auto downloaded ref at: 2024-09-08 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=a4e40bc04805a8e432fc5500b6dec82163f61be9 | |Semantic_ID=a4e40bc04805a8e432fc5500b6dec82163f61be9 |CorpusID=221763334 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=WRF | |PublicationMultipleModelsCargo=WRF | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:14, 12 November 2024
Author(s) | Cannon, Forest; Oakley, Nina S.; Hecht, Chad W.; Michaelis, Allison; Cordeira, Jason M.; Kawzenuk, Brian; Demirdjian, Reuben; Weihs, Rachel; Fish, Meredith A.; Wilson, Anna M.; Ralph, F. Martin; |
BibType | journalArticle |
Title | Observations and Predictability of a High-Impact Narrow Cold-Frontal Rainband over Southern California on 2 February 2019 |
Editors | |
Year | 2020-10-01 |
Journal | Weather and Forecasting |
Booktitle | |
Volume | 35 |
Pages | 2083–2097 |
URL | https://journals.ametsoc.org/view/journals/wefo/35/5/wafD200012.xml |
DOI | 10.1175/WAF-D-20-0012.1 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-08
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | a4e40bc04805a8e432fc5500b6dec82163f61be9 |
Nr of citations | 13 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|