Reference:Reference-028922: Difference between revisions
From CSDMS
Bot: Automated import of articles *** existing text overwritten *** |
m Text replacement - "None" to "" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Year=2018-08 | |Year=2018-08 | ||
|Journal=Journal of Earth System Science | |Journal=Journal of Earth System Science | ||
|Booktitle= | |Booktitle= | ||
|Volume=127 | |Volume=127 | ||
|Pages= | |Pages= | ||
|URL=http://link.springer.com/10.1007/s12040-018-0979-3 | |URL=http://link.springer.com/10.1007/s12040-018-0979-3 | ||
|DOI=10.1007/s12040-018-0979-3 | |DOI=10.1007/s12040-018-0979-3 | ||
Line 16: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=9d7f50c4aa09843dfb68e8335cf632361b93c15a | |Semantic_ID=9d7f50c4aa09843dfb68e8335cf632361b93c15a |CorpusID=134138684 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |PublicationNrofModels=a single module | ||
Line 25: | Line 25: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 15:07, 12 November 2024
Author(s) | Sharannya, T M; Mudbhatkal, Amogh; Mahesha, A; |
BibType | journalArticle |
Title | Assessing climate change impacts on river hydrology – A case study in the Western Ghats of India |
Editors | |
Year | 2018-08 |
Journal | Journal of Earth System Science |
Booktitle | |
Volume | 127 |
Pages | |
URL | http://link.springer.com/10.1007/s12040-018-0979-3 |
DOI | 10.1007/s12040-018-0979-3 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 9d7f50c4aa09843dfb68e8335cf632361b93c15a |
Nr of citations | 27 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|