Reference:Reference-029521: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.4136/ambi-agua.2492 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=d054822036c0c832634ae75ae038ee8113d1a4a0 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Alvarenga, Lívia Alves; Carvalho, Vinícius Siqueira Oliveira; Oliveira, Vinícius Augusto de; Mello, Carlos Rogério de; Colombo, Alberto; Tomasella, Javier; Melo, Pâmela Aparecida; | ||
|BibType=journalArticle | |||
|Title=Hydrological simulation with SWAT and VIC Models in the Verde River Watershed, Minas Gerais | |||
|Year=2020-07-06 | |||
|Journal=Ambiente e Agua - An Interdisciplinary Journal of Applied Science | |||
|Booktitle= | |||
|Volume=15 | |||
|Pages=1 | |||
|URL=https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1980-993X2020000400300&lng=en&nrm=iso&tlng=en | |||
|DOI=10.4136/ambi-agua.2492 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=d054822036c0c832634ae75ae038ee8113d1a4a0 | |Semantic_ID=d054822036c0c832634ae75ae038ee8113d1a4a0 |CorpusID=225578792 |CorpusID=225578792 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:10, 12 November 2024
Author(s) | Alvarenga, Lívia Alves; Carvalho, Vinícius Siqueira Oliveira; Oliveira, Vinícius Augusto de; Mello, Carlos Rogério de; Colombo, Alberto; Tomasella, Javier; Melo, Pâmela Aparecida; |
BibType | journalArticle |
Title | Hydrological simulation with SWAT and VIC Models in the Verde River Watershed, Minas Gerais |
Editors | |
Year | 2020-07-06 |
Journal | Ambiente e Agua - An Interdisciplinary Journal of Applied Science |
Booktitle | |
Volume | 15 |
Pages | 1 |
URL | https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1980-993X2020000400300&lng=en&nrm=iso&tlng=en |
DOI | 10.4136/ambi-agua.2492 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | d054822036c0c832634ae75ae038ee8113d1a4a0 |
Nr of citations | 7 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|