Reference:Reference-029469: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.2166/aqua.2023.176 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=cc47366db44fe2570faa672ce1d0a2269d26c78b |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=a single module }} {{RefsInt2 |PublicationMultipleModelsCargo=SWAT }} {{RefsInt3}}" |
m Text replacement - "None" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Rautela, Kuldeep Singh; Kumar, Dilip; Gandhi, Bandaru Goutham Rajeev; Kumar, Ajay; Dubey, Amit Kumar; | ||
|BibType=journalArticle | |||
|Title=Long-term hydrological simulation for the estimation of snowmelt contribution of Alaknanda River Basin, Uttarakhand using SWAT | |||
|Year=2023-02-01 | |||
|Journal=Journal of Water Supply: Research and Technology-Aqua | |||
|Booktitle= | |||
|Volume=72 | |||
|Pages=139–159 | |||
|URL=https://iwaponline.com/aqua/article/72/2/139/93167/Long-term-hydrological-simulation-for-the | |||
|DOI=10.2166/aqua.2023.176 | |||
|Note=Auto downloaded ref at: 2024-09-07 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=cc47366db44fe2570faa672ce1d0a2269d26c78b | |Semantic_ID=cc47366db44fe2570faa672ce1d0a2269d26c78b |CorpusID=256292812 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=SWAT | |PublicationMultipleModelsCargo=SWAT | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Latest revision as of 15:10, 12 November 2024
Author(s) | Rautela, Kuldeep Singh; Kumar, Dilip; Gandhi, Bandaru Goutham Rajeev; Kumar, Ajay; Dubey, Amit Kumar; |
BibType | journalArticle |
Title | Long-term hydrological simulation for the estimation of snowmelt contribution of Alaknanda River Basin, Uttarakhand using SWAT |
Editors | |
Year | 2023-02-01 |
Journal | Journal of Water Supply: Research and Technology-Aqua |
Booktitle | |
Volume | 72 |
Pages | 139–159 |
URL | https://iwaponline.com/aqua/article/72/2/139/93167/Long-term-hydrological-simulation-for-the |
DOI | 10.2166/aqua.2023.176 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | cc47366db44fe2570faa672ce1d0a2269d26c78b |
Nr of citations | 12 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|